<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Internet &amp; Web Statistic and Trends 2010-11</title>
	<atom:link href="http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-internet-web-statistic-and-trends-2010-11</link>
	<description>Santosh Maharshi&#039;s blog on Screensumerism, Social Web, India, Bollywood, Music, Maker Culture, Future &#38; Media. Currently produced from Singapore</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:55:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deepak</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1005</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1005</guid>
		<description>This data is very helpful. I am looking out top 50 products categories preferred from eshop. if you have India specific data then it would be wonderful.

good day</description>
		<content:encoded><![CDATA[<p>This data is very helpful. I am looking out top 50 products categories preferred from eshop. if you have India specific data then it would be wonderful.</p>
<p>good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mask</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1004</link>
		<dc:creator>Mask</dc:creator>
		<pubDate>Wed, 10 Nov 2010 09:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1004</guid>
		<description>Hi,

I am doing an report on Indian teen &amp; youth search behavior in India. Can you please help with the relevant links?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am doing an report on Indian teen &amp; youth search behavior in India. Can you please help with the relevant links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendraa jain</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1003</link>
		<dc:creator>Mahendraa jain</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1003</guid>
		<description>good work.
would like to know top products selling online in india.  also some details about online jewellery sales in india. Thanks</description>
		<content:encoded><![CDATA[<p>good work.<br />
would like to know top products selling online in india.  also some details about online jewellery sales in india. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shisher</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1002</link>
		<dc:creator>Shisher</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1002</guid>
		<description>hey hi i am making a report onNational Magazines and newaprint in India- with demographic datas - circulations wise and reader ship wise - can you help me to know from which website or portal i can have all the required data.

Regards
 Shisher</description>
		<content:encoded><![CDATA[<p>hey hi i am making a report onNational Magazines and newaprint in India- with demographic datas &#8211; circulations wise and reader ship wise &#8211; can you help me to know from which website or portal i can have all the required data.</p>
<p>Regards<br />
 Shisher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1001</link>
		<dc:creator>B</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1001</guid>
		<description>A very useful list. Great work.</description>
		<content:encoded><![CDATA[<p>A very useful list. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1000</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Sat, 22 May 2010 11:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-1000</guid>
		<description>Can you pls provide stats on Indian News websites comparative in page views, unique visitors etc. 
Regards
Ajay</description>
		<content:encoded><![CDATA[<p>Can you pls provide stats on Indian News websites comparative in page views, unique visitors etc.<br />
Regards<br />
Ajay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurang Acharya</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-999</link>
		<dc:creator>Gaurang Acharya</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-999</guid>
		<description>Can you help to provide statistics for internet users for Educational Purpose.</description>
		<content:encoded><![CDATA[<p>Can you help to provide statistics for internet users for Educational Purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention India Internet &#38; Web Statistic and Trends 2010-11 » Screensumer -- Topsy.com</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-998</link>
		<dc:creator>Tweets that mention India Internet &#38; Web Statistic and Trends 2010-11 » Screensumer -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-998</guid>
		<description>[...] This post was mentioned on Twitter by Frantz Cator, Santosh. Santosh said: India Internet &amp; Web Statistic and Trends 2010-11 http://bit.ly/6OvmdA [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frantz Cator, Santosh. Santosh said: India Internet &amp; Web Statistic and Trends 2010-11 <a href="http://bit.ly/6OvmdA" rel="nofollow">http://bit.ly/6OvmdA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

