<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Internet &amp; Web Statistic and Trends 2010-11</title>
	<atom:link href="http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/</link>
	<description>Santosh Maharshi&#039;s Blog on the users of the screen - Screensumer, Screensumerism &#38; all things social</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shisher</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/comment-page-1/#comment-48680</link>
		<dc:creator>Shisher</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-48680</guid>
		<description>hey hi i am making a report onNational Magazines and newaprint in India- with demographic datas - circulations wise and reader ship wise - can you help me to know from which website or portal i can have all the required data.

Regards
 Shisher</description>
		<content:encoded><![CDATA[<p>hey hi i am making a report onNational Magazines and newaprint in India- with demographic datas &#8211; circulations wise and reader ship wise &#8211; can you help me to know from which website or portal i can have all the required data.</p>
<p>Regards<br />
 Shisher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/comment-page-1/#comment-48029</link>
		<dc:creator>B</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-48029</guid>
		<description>A very useful list. Great work.</description>
		<content:encoded><![CDATA[<p>A very useful list. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/comment-page-1/#comment-47653</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Sat, 22 May 2010 11:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-47653</guid>
		<description>Can you pls provide stats on Indian News websites comparative in page views, unique visitors etc. 
Regards
Ajay</description>
		<content:encoded><![CDATA[<p>Can you pls provide stats on Indian News websites comparative in page views, unique visitors etc.<br />
Regards<br />
Ajay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurang Acharya</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/comment-page-1/#comment-46859</link>
		<dc:creator>Gaurang Acharya</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-46859</guid>
		<description>Can you help to provide statistics for internet users for Educational Purpose.</description>
		<content:encoded><![CDATA[<p>Can you help to provide statistics for internet users for Educational Purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention India Internet &#38; Web Statistic and Trends 2010-11 » Screensumer -- Topsy.com</title>
		<link>http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/comment-page-1/#comment-45499</link>
		<dc:creator>Tweets that mention India Internet &#38; Web Statistic and Trends 2010-11 » Screensumer -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2009/12/25/india-internet-web-statistic-and-trends-2010-11/#comment-45499</guid>
		<description>[...] This post was mentioned on Twitter by Frantz Cator, Santosh. Santosh said: India Internet &amp; Web Statistic and Trends 2010-11 http://bit.ly/6OvmdA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frantz Cator, Santosh. Santosh said: India Internet &amp; Web Statistic and Trends 2010-11 <a href="http://bit.ly/6OvmdA" rel="nofollow">http://bit.ly/6OvmdA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
