<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Internet &amp; Web Statistics &#8211; 2008</title>
	<atom:link href="http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/</link>
	<description>Santosh Maharshi&#039;s Blog on the users of the screen - Screensumer, Screensumerism &#38; all things social</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: suresh.S</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-47423</link>
		<dc:creator>suresh.S</dc:creator>
		<pubDate>Thu, 13 May 2010 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-47423</guid>
		<description>i want to know, how effecet this online advertisiment in the market and can i have statistics of end users.how much its cost for small industry.</description>
		<content:encoded><![CDATA[<p>i want to know, how effecet this online advertisiment in the market and can i have statistics of end users.how much its cost for small industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suresh.S</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-47422</link>
		<dc:creator>suresh.S</dc:creator>
		<pubDate>Thu, 13 May 2010 08:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-47422</guid>
		<description>i want to know, how effecet this online advertisiment in the market and can i have statistics of end users.how much its cost for small industry</description>
		<content:encoded><![CDATA[<p>i want to know, how effecet this online advertisiment in the market and can i have statistics of end users.how much its cost for small industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Sood</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-46103</link>
		<dc:creator>Abhishek Sood</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-46103</guid>
		<description>Wow! great collection of links.. useful beyond cognition!</description>
		<content:encoded><![CDATA[<p>Wow! great collection of links.. useful beyond cognition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Internet &#38; Web Statistic and Trends 2010-11 &#187; Screensumer</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-45496</link>
		<dc:creator>India Internet &#38; Web Statistic and Trends 2010-11 &#187; Screensumer</dc:creator>
		<pubDate>Thu, 24 Dec 2009 20:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-45496</guid>
		<description>[...] is continuation of my series “India web &amp; internet statistics 2008”. I skipped it in 2009 as here it’s back again. I am going to keep updating this post, so [...]</description>
		<content:encoded><![CDATA[<p>[...] is continuation of my series “India web &amp; internet statistics 2008”. I skipped it in 2009 as here it’s back again. I am going to keep updating this post, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorav Jain</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-44928</link>
		<dc:creator>Sorav Jain</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-44928</guid>
		<description>Great insights.. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great insights.. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-43993</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-43993</guid>
		<description>One stop blog for most of the India-related internet statistics! Cool.</description>
		<content:encoded><![CDATA[<p>One stop blog for most of the India-related internet statistics! Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhigyan</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-41475</link>
		<dc:creator>abhigyan</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-41475</guid>
		<description>Nice report.....</description>
		<content:encoded><![CDATA[<p>Nice report&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-40841</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-40841</guid>
		<description>Hi Santosh,
I need your help again,
Can u please describe what do you mean online banner ad spend and what does it indicate?
It could help me to a great lenght.
Thanks a ton.</description>
		<content:encoded><![CDATA[<p>Hi Santosh,<br />
I need your help again,<br />
Can u please describe what do you mean online banner ad spend and what does it indicate?<br />
It could help me to a great lenght.<br />
Thanks a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/comment-page-1/#comment-40783</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Wed, 28 Jan 2009 10:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/16/india-web-internet-statistics-2008/#comment-40783</guid>
		<description>hi santosh,
i was looking for some data segragating the internet user as per the internet speed......some data has been provided above but it would be of great help if you can guide to a more comprehensive report.any leads would be great.

also a very commendable job done in the blog.

cheers.
thanks</description>
		<content:encoded><![CDATA[<p>hi santosh,<br />
i was looking for some data segragating the internet user as per the internet speed&#8230;&#8230;some data has been provided above but it would be of great help if you can guide to a more comprehensive report.any leads would be great.</p>
<p>also a very commendable job done in the blog.</p>
<p>cheers.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
