<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian Mobile Penetration Vs PC Penetration: The comparison &amp; reasons</title>
	<atom:link href="http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/</link>
	<description>Santosh Maharshi&#039;s Blog on the users of the screen - Screensumer, Screensumerism &#38; all things social</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: rajeshwar</title>
		<link>http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/comment-page-1/#comment-41280</link>
		<dc:creator>rajeshwar</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/#comment-41280</guid>
		<description>well written

pls. expand this from global &amp; business point-of-view, e.g. would moblie be the future pc!</description>
		<content:encoded><![CDATA[<p>well written</p>
<p>pls. expand this from global &amp; business point-of-view, e.g. would moblie be the future pc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Home PC penetration is just 26% in India &#38; what to do about it &#124; Screensumer</title>
		<link>http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/comment-page-1/#comment-40759</link>
		<dc:creator>Why Home PC penetration is just 26% in India &#38; what to do about it &#124; Screensumer</dc:creator>
		<pubDate>Sat, 24 Jan 2009 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/#comment-40759</guid>
		<description>[...] days back I had posted “Indian Mobile Penetration Vs PC Penetration: The comparison &amp; reasons”. The reason very much remain the same plus some more thoughts added [...]</description>
		<content:encoded><![CDATA[<p>[...] days back I had posted “Indian Mobile Penetration Vs PC Penetration: The comparison &amp; reasons”. The reason very much remain the same plus some more thoughts added [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lvs</title>
		<link>http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/comment-page-1/#comment-2534</link>
		<dc:creator>lvs</dc:creator>
		<pubDate>Tue, 07 Oct 2008 11:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.santoshmaharshi.com/2008/09/07/indian-mobile-penetration-vs-pc-penetration-the-comparison-reasons/#comment-2534</guid>
		<description>Excellent article. I really love the way you have made a case for mobiles and argued why PC penetration is still low.</description>
		<content:encoded><![CDATA[<p>Excellent article. I really love the way you have made a case for mobiles and argued why PC penetration is still low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
